Features
- Custom-shaped, overlapping silicone gaskets help keep foreign matter out of the recessed Mounting Power Communication (MPC) rail system.
- The patented MPC rail supplies select components with low-voltage power.
- Spring-loaded, flush drawers with no exterior handles are easy to use and clean.
- Operating controls on the support head and a color-coded brake system let you intuitively position the FCS Boom.
- Easily attach shelves and drawers of various widths and depths.
- A dock-on trolley equipment carrier is also available.
Customizable
Easy to Clean
Intelligent
Configurable
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
FCS 700 | FCS 500 | FCS 300 | |
Support Dual Arm Reach | Up to 102" (2,600 mm) | Up to 100" (2,540 mm) | Up to 105" (2,680 mm) |
Brake System Options | Electro-pneumatic, Electric or Friction Brake | Electro-pneumatic or Friction Brake | Friction Brake |
Ceiling Attachment | Suspended ceiling clearance up to 59" (1,500 mm) | Suspended ceiling clearance up to 59" (1,500 mm) | Standard Light Mounting System Required, Mounting Plate at 10" (254 mm) |
Vertically Articulating Adjustment (optional) | |||
Arm Reach | 39.4“ (1,000 mm) | 39.4“ (1,000 mm) or 48” (1240 mm) | 38” (980 mm) |
Vertical Range | 27.6“ (700 mm) | 27.6“ (700 mm) | 33“ (840 mm) |
Lift Speed | 1.2“/s (30 mm/s) | 1.2“/s (30 mm/s) or Manual | Manual |
Max. Load | Up to 750 lbs (340 kg) | Up to 396 lbs (180 kg) | Up to 33 lbs (15 kg) |
Swivel Range | 330° on all joints, stops configurable every 12° | 330° on all joints, stops configurable every 12° | 325° on all joints |
Support Head Dimensions | Monitor Brackets can accommodate up to 60” monitors | ||
L x W | 12" x 12" (310 mm x 310 mm) | 12" x 12" (310 mm x 310 mm) | |
Height | 20” – 59” (500 mm – 1500 mm) | 10” (250 mm) | |
Data Module Availability | Yes | - | Yes |
Gas Module Availability | Yes | - | - |
Electric Power Module Availability | Yes | - | Yes |
Modular Service Flexibility | Yes | - | Yes |
Shelf Availability | Yes | - | - |
Drawers Availability | Yes | - | - |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Brochure
keyboard_arrow_downFCS Booms Brochure