Features
Optimal Surgical Site Access
360° Radiolucency
Advanced Patient Positioning
Technical Specifications
Dig deeper into product attributes to see how we can fit your requirements.
Tabletop Dimensions | 80.7" x 17" x 10.6" (2050 mm x 432 mm x 270 mm) |
Patient Weight Capacity | 496 lb (225 kg ) in zero position; 396 lb (180 kg) with longitudinal shift |
Height Adjustment | Mobile column: 20.1 in – 41.7 in (510 mm – 1,060 mm) / Stationary Column: 19.3 in - 40.9 in (490 mm - 1,040 mm) / Floor Mounted Column: 20.5 in – 42.1 in (520 mm – 1,070 mm) |
Longitudinal Slide | Mobile column: 23" (600 mm) Stationary Column / 31.5" (800 mm) Floor Mounted Column / 31.5" (800 mm) |
Adjustment Speed of Longitudinal Slide | Mobile Column: 3.1" in/s (80 mm/s) / Stationary Column: 3.1" in/s (80 mm/s) / Floor Mounted Column: 3.1" in/s (80 mm/s) |
X-ray Area (Cranial) | Mobile Column: 56.7" x 17" (1442 mm x 432 mm) / Stationary Column: 1642 mm x 432 mm | 64.6" x 17") / Floor Mounted Column: 1642 mm x 432 mm | 64.6" x 17") |
Trendelenburg | Mobile column: ± 20° / Stationary Column: ± 20° / Floor Mounted Column: ± 20° |
Tilt | Mobile column: ± 15° / Stationary Column: ± 15° / Floor Mounted Column: ± 15° |
Education & Documentation
Get in the know to get the most value out of your solution.
Product Documentation
-
Sell Sheet
keyboard_arrow_downCarbon Spine OR Tabletop Sell Sheet